💱 Currencies, gold, and silver vs Syrian Pound
Rates are based on the latest aggregated customer prices. For reference only and may differ from the market.
⏱ Generated at: 2026-04-25 11:17:07
Live update
USD/SYP 13,208 EUR/SYP 15,460 SAR/SYP 3,541 TRY/SYP 322 Gold 21K 1,758,100 Silver ounce 1,013,973 USD/SYP 13,208 EUR/SYP 15,460 SAR/SYP 3,541 TRY/SYP 322 Gold 21K 1,758,100 Silver ounce 1,013,973
EUR/SYP
15,460
Buy 15,260
SAR/SYP
3,541
Buy 3,441
Gold 21K
1,758,100
Silver ounce
1,013,973
$75.70
⏳ Window 48h 🧮 Aggregated avg + best price ⚡ Auto refresh 🥇 Gold 🥈 Silver
Tracked currencies
28
All aggregated rates
Total sources
56
Avg sources per currency: 2
Freshness
6
Currencies updated within the last 2 hours
Metals
8
Live • Live feed
USD
USD
2 src
Avg buy: 13,108
Avg sell: 13,208
Best buy/sell: 13,110 / 13,205
EUR
EUR
2 src
Avg buy: 15,260
Avg sell: 15,460
Best buy/sell: 15,310 / 15,410
SAR
SAR
2 src
Avg buy: 3,441
Avg sell: 3,541
Best buy/sell: 3,441 / 3,541
TRY
TRY
2 src
Avg buy: 260
Avg sell: 322
Best buy/sell: 277 / 302
AED
AED
2 src
Avg buy: 3,515
Avg sell: 3,615
Best buy/sell: 3,515 / 3,615

💱 Currency prices

Currency section only: compare average, best price, last update, and a lightweight trust indicator based on source count and recency.
Currency Avg buy Avg sell Best buy Best sell Spread Trust Sources Last update
AEDAED 3,515 3,615 3,515 3,615 100 Low 2 2026-04-25 11:10:04
AUDAUD 8,146 8,233 8,151 8,226 87 Low 2 2026-03-16 00:05:30
BHDBHD 30,942 31,030 30,991 30,993 88 Low 2 2026-03-16 00:05:30
BRLBRL 2,164 2,251 2,173 2,229 87 Low 2 2026-03-16 00:05:30
CADCAD 8,498 8,586 8,509 8,584 88 Low 2 2026-03-16 00:05:30
CHFCHF 14,838 14,925 14,880 14,870 87 Low 2 2026-03-16 00:05:30
DKKDKK 1,752 1,840 1,759 1,820 88 Low 2 2026-03-16 00:05:30
DZDDZD 39 127 39 114 88 Low 2 2026-03-16 00:05:30
EGPEGP 179 267 183 250 88 Low 2 2026-03-16 00:05:30
EUREUR 15,260 15,460 15,310 15,410 200 Low 2 2026-04-25 11:10:04
GBPGBP 15,497 15,584 15,508 15,560 87 Low 2 2026-03-16 00:05:30
JODJOD 17,418 17,506 18,419 16,517 88 Low 2 2026-04-25 11:04:28
KWDKWD 38,014 38,102 38,156 37,972 88 Low 2 2026-03-16 00:05:30
LYDLYD 1,787 1,874 1,791 1,866 87 Low 2 2026-03-16 00:05:30
MADMAD 1,200 1,287 1,204 1,270 87 Low 2 2026-03-16 00:05:30
MYRMYR 2,922 3,010 2,933 3,008 88 Low 2 2026-03-16 00:05:30
NOKNOK 1,155 1,243 1,157 1,228 88 Low 2 2026-03-16 00:05:30
NZDNZD 6,783 6,870 6,833 6,807 87 Low 2 2026-03-16 00:05:30
OMROMR 30,371 30,458 30,467 30,374 87 Low 2 2026-03-16 00:05:30
QARQAR 3,166 3,254 3,176 3,251 88 Low 2 2026-03-16 00:05:30
RUBRUB 98 185 98 172 87 Low 2 2026-03-16 00:05:30
SARSAR 3,441 3,541 3,441 3,541 100 Low 2 2026-04-25 11:10:04
SEKSEK 1,202 1,289 1,214 1,264 87 Low 2 2026-03-16 00:05:30
SGDSGD 9,088 9,175 9,103 9,172 87 Low 2 2026-03-16 00:05:30
TNDTND 3,969 4,057 3,979 4,034 88 Low 2 2026-03-16 00:05:30
TRYTRY 260 322 277 302 62 Low 2 2026-04-25 11:10:04
USDUSD 13,108 13,208 13,110 13,205 100 Low 2 2026-04-25 11:10:04
ZARZAR 649 736 654 718 87 Low 2 2026-03-16 00:05:30

🥇 Gold prices

Reference rates from SP Today. They may lag by a few minutes.
Status: Live Items: 6
Gold Ounce
USD / SYP
USD
0.00
Syrian Pound
62,143,192
24K
USD / SYP
USD
0.00
Syrian Pound
1,997,950
22K
USD / SYP
USD
0.00
Syrian Pound
1,831,550
21K
USD / SYP
USD
0.00
Syrian Pound
1,748,250
18K
USD / SYP
USD
0.00
Syrian Pound
1,498,450
14K
USD / SYP
USD
0.00
Syrian Pound
1,165,450

🥈 Silver prices

Reference rates from SP Today. They may lag by a few minutes.
Status: Live Items: 2
Silver gram
USD / SYP
USD
2.43
Syrian Pound
32,250
Silver ounce
USD / SYP
USD
75.70
Syrian Pound
1,003,087
Contact
fb ig email mobile phone address
📧 info@yebrax.com • 📱 +963930231468 • ☎️ +963132533276
📍 سوريا - حماه - ساحة العاصي - قرب الساعة - فوق الجاجة وشبلي طابق 3
whatsapp