💱 Currencies, gold, and silver vs Syrian Pound
Rates are based on the latest aggregated customer prices. For reference only and may differ from the market.
⏱ Generated at: 2026-06-14 18:36:53
Live update
USD/SYP 14,463 EUR/SYP 16,720 SAR/SYP 3,871 TRY/SYP 341 Gold 21K 1,728,300 Silver ounce 998,422 USD/SYP 14,463 EUR/SYP 16,720 SAR/SYP 3,871 TRY/SYP 341 Gold 21K 1,728,300 Silver ounce 998,422
EUR/SYP
16,720
Buy 16,520
SAR/SYP
3,871
Buy 3,771
Gold 21K
1,728,300
Silver ounce
998,422
$67.78
⏳ Window 48h 🧮 Aggregated avg + best price ⚡ Auto refresh 🥇 Gold 🥈 Silver
Tracked currencies
28
All aggregated rates
Total sources
56
Avg sources per currency: 2
Freshness
6
Currencies updated within the last 2 hours
Metals
8
Live • Live feed
USD
USD
2 src
Avg buy: 14,363
Avg sell: 14,463
Best buy/sell: 14,365 / 14,460
EUR
EUR
2 src
Avg buy: 16,520
Avg sell: 16,720
Best buy/sell: 16,570 / 16,670
SAR
SAR
2 src
Avg buy: 3,771
Avg sell: 3,871
Best buy/sell: 3,771 / 3,871
TRY
TRY
2 src
Avg buy: 279
Avg sell: 341
Best buy/sell: 296 / 321
AED
AED
2 src
Avg buy: 3,856
Avg sell: 3,956
Best buy/sell: 3,856 / 3,956

💱 Currency prices

Currency section only: compare average, best price, last update, and a lightweight trust indicator based on source count and recency.
Currency Avg buy Avg sell Best buy Best sell Spread Trust Sources Last update
AEDAED 3,856 3,956 3,856 3,956 100 Low 2 2026-06-14 18:30:04
AUDAUD 8,146 8,233 8,151 8,226 87 Low 2 2026-03-16 00:05:30
BHDBHD 30,942 31,030 30,991 30,993 88 Low 2 2026-03-16 00:05:30
BRLBRL 2,164 2,251 2,173 2,229 87 Low 2 2026-03-16 00:05:30
CADCAD 8,498 8,586 8,509 8,584 88 Low 2 2026-03-16 00:05:30
CHFCHF 14,838 14,925 14,880 14,870 87 Low 2 2026-03-16 00:05:30
DKKDKK 1,752 1,840 1,759 1,820 88 Low 2 2026-03-16 00:05:30
DZDDZD 39 127 39 114 88 Low 2 2026-03-16 00:05:30
EGPEGP 179 267 183 250 88 Low 2 2026-03-16 00:05:30
EUREUR 16,520 16,720 16,570 16,670 200 Low 2 2026-06-14 18:30:04
GBPGBP 15,497 15,584 15,508 15,560 87 Low 2 2026-03-16 00:05:30
JODJOD 18,299 18,386 20,180 16,517 87 Low 2 2026-06-14 18:20:06
KWDKWD 38,014 38,102 38,156 37,972 88 Low 2 2026-03-16 00:05:30
LYDLYD 1,787 1,874 1,791 1,866 87 Low 2 2026-03-16 00:05:30
MADMAD 1,200 1,287 1,204 1,270 87 Low 2 2026-03-16 00:05:30
MYRMYR 2,922 3,010 2,933 3,008 88 Low 2 2026-03-16 00:05:30
NOKNOK 1,155 1,243 1,157 1,228 88 Low 2 2026-03-16 00:05:30
NZDNZD 6,783 6,870 6,833 6,807 87 Low 2 2026-03-16 00:05:30
OMROMR 30,371 30,458 30,467 30,374 87 Low 2 2026-03-16 00:05:30
QARQAR 3,166 3,254 3,176 3,251 88 Low 2 2026-03-16 00:05:30
RUBRUB 98 185 98 172 87 Low 2 2026-03-16 00:05:30
SARSAR 3,771 3,871 3,771 3,871 100 Low 2 2026-06-14 18:30:04
SEKSEK 1,202 1,289 1,214 1,264 87 Low 2 2026-03-16 00:05:30
SGDSGD 9,088 9,175 9,103 9,172 87 Low 2 2026-03-16 00:05:30
TNDTND 3,969 4,057 3,979 4,034 88 Low 2 2026-03-16 00:05:30
TRYTRY 279 341 296 321 62 Low 2 2026-06-14 18:30:04
USDUSD 14,363 14,463 14,365 14,460 100 Low 2 2026-06-14 18:30:04
ZARZAR 649 736 654 718 87 Low 2 2026-03-16 00:05:30

🥇 Gold prices

Reference rates from SP Today. They may lag by a few minutes.
Status: Live Items: 6
Gold Ounce
USD / SYP
USD
0.00
Syrian Pound
61,053,015
24K
USD / SYP
USD
0.00
Syrian Pound
1,962,900
22K
USD / SYP
USD
0.00
Syrian Pound
1,799,400
21K
USD / SYP
USD
0.00
Syrian Pound
1,717,550
18K
USD / SYP
USD
0.00
Syrian Pound
1,472,150
14K
USD / SYP
USD
0.00
Syrian Pound
1,145,000

🥈 Silver prices

Reference rates from SP Today. They may lag by a few minutes.
Status: Live Items: 2
Silver gram
USD / SYP
USD
2.18
Syrian Pound
31,700
Silver ounce
USD / SYP
USD
67.78
Syrian Pound
985,981
Contact
fb ig email mobile phone address
📧 info@yebrax.com • 📱 +963930231468 • ☎️ +963132533276
📍 سوريا - حماه - ساحة العاصي - قرب الساعة - فوق الجاجة وشبلي طابق 3
whatsapp